So, for this report, I choose to not count Shared Reviews, Textbroker, or the unnamed writing source. How have I done? Have I managed to increase my income since March? And income here is defined as money showing in my account at these places, not necessarily money paid to me. I'll try to clarify it in in a table.
MONTHLY TOTALS BY SOURCE | ||||||||
Adsense | Adgitize (net= minus ad cost) | Project Wonderful | Chitika | Clixsense | Microworkers | My Survey | Associated Content | |
March | 1.48 | 6.12 | 1.29 | 0 | 0 | 0 | 1.40 | 4.90 |
April | 7.82 | 10.96 | 1.02 | 0 | 0 | 0 | 3.50 | 2.85 |
May | 1.58 | -3.08 | 1.36 | 0 | 0 | 1.24 | 1.30 | 2.35 |
June | 8.10 | 4.01 | 1.82 | 0 | 0 | 0 | 1.40 | 2.09 |
July | 7.63 | 2.17 | 1.41 | 0 | -3.48 | 3.00 | .60 | 2.94 |
Aug | 1.84 | -7.06 | .99 | 0 | 0 | 0 | .30 | 2.98 |
Sept | 4.19 | 15.93 | .91 | .96 | 1.52 | .20 | 12.25 | 2.58 | Oct | 3.35 | 1.36 | .97 | 1.54 | .81 | .99 | 11.10 | 2.89 |
The width of the column prevented me from putting the daily averages in the same table, but here they are:
DAILY AVERAGES | ||
March | .49 | |
April | .87 | |
May | .16 | |
June | .55 | |
July | .48 | |
Aug | 1.02 | |
Sept | 2.33 | |
Oct | 1.28 |
Well, the total income is so small that it's difficult to say anything definitive. September looks really good, but it's totally because of a couple of high-paying surveys. May was bad because I was gone hiking most of it and couldn't do much clicking on Adgitize. Any way you cut it, it's not very much income for a whole lot of work.
Shared Reviews
Associated Content
web ad income Nov 2 (4 blogs, 2 web sites, writing): Adsense $.03 Adgitize $.60 Project Wonderful $.05 Chitika $.04 ______________________ Total: $.72 |
0 comments:
Post a Comment